Here you can find presence and results of the vote of the Annual General Meeting 2017.
Presence
Number of shares | capital stock in € | % | |
---|---|---|---|
Ballot presence | 93.10 | ||
Common shares | 517,213,045 | 1,034,426,090.00 |
Item 9a): New Supervisory Board elections
aa) Herr Dr. Werner Brandt | 515,079,244 | 92.71 | 468,206,828 | 90.90 | 46,872,416 |
bb) Herr Ulrich Grillo | 516,883,924 | 93.04 | 512,980,351 | 99.24 | 3,903,573 |
cc) Frau Maria van der Hoeven | 516,289,088 | 92.93 | 513,989,418 | 99.55 | 2,299,670 |
dd) Herr Michael Kleinemeier | 516,289,185 | 92.93 | 512,280,073 | 99.22 | 4,009,112 |
ee) Frau Martina Koederitz | 517,107,801 | 93.08 | 514,755,832 | 99.55 | 2,351,969 |
ff) Herr Dr. Markus Krebber | 517,106,813 | 93.08 | 510,752,357 | 98.77 | 6,354,456 |
gg) Herr Dr. Rolf Pohlig | 517,106,197 | 93.08 | 514,235,152 | 99.44 | 2,871,045 |
hh) Herr Dr. Dieter Steinkamp | 517,105,966 | 93.08 | 511,778,343 | 98.97 | 5,327,623 |
ii) Herr Marc Tüngler | 517,206,889 | 93.10 | 514,380,423 | 99.45 | 2,826,466 |
jj) Frau Deborah B. Wilkens | 517,206,604 | 93.10 | 514,904,768 | 99.55 | 2,301,836 |
Item 9b): New Supervisory Board elections
aa) Herr Reiner Böhle | 517,156,190 | 93.09 | 514,010,176 | 99.39 | 3,146,014 |
bb) Herr Frank Bsirske | 517,056,730 | 93.07 | 512,308,983 | 99.08 | 4,747,747 |
cc) Herr Arno Hahn | 517,155,930 | 93.09 | 514,103,016 | 99.41 | 3,052,914 |
dd) Herr Hans Peter Lafos | 517,155,239 | 93.09 | 514,614,464 | 99.51 | 2,540,775 |
ee) Herr Robert Leyland | 517,155,980 | 93.09 | 514,617,673 | 99.51 | 2,538,307 |
ff) Frau Meike Neuhaus | 517,055,265 | 93.07 | 514,517,242 | 99.51 | 2,538,023 |
gg) Herr René Pöhls | 517,155,180 | 93.09 | 514,109,002 | 99.41 | 3,046,178 |
hh) Herr Pascal van Rijsewijk | 517,155,925 | 93.09 | 514,617,804 | 99.51 | 2,538,121 |
ii) Frau Gabriele Sassenberg | 517,155,980 | 93.09 | 514,109,979 | 99.41 | 3,046,001 |
jj) Frau Šárka Vojíková | 517,156,113 | 93.09 | 514,616,339 |
99.51 |
2,539,774 |